The free agency period in the AHL and the National Hockey League began at noon ET on July 1. Here’s a look at some of the players on the move:
| Signing Team | Player | Contract | 24-25 AHL Club | |
|---|---|---|---|---|
| July 1, 2:20 p.m. ET | Alex Belzile | 1-year, 2-way | ||
| July 1, 2:20 p.m. ET | Nate Clurman | 1-year, 2-way | ||
| July 1, 2:15 p.m. ET | Owen Sillinger | 1-year, 2-way | ||
| July 1, 2:10 p.m. ET | Ian Mitchell | 1-year | ||
| July 1, 2:05 p.m. ET | Tristan Allard | 2-year, 2-way | ||
| July 1, 1:55 pm ET | Lane Pederson | 1-year, 2-way | ||
| July 1, 1:50 pm ET | Kaapo Kähkönen | 1-year, 1-way | ||
| July 1, 1:50 pm ET | Sammy Blais | 1-year, 1-way | ||
| July 1, 1:25 p.m. ET | Kailer Yamamoto | 1-year, 2-way | ||
| July 1, 1:22 p.m. ET | Colin White | 1-year, 2-way | ||
| July 1, 12:45 p.m. ET | T.J. Tynan | 1-year | ||
| July 1, 12:45 p.m. ET | Jack Ahcan | 1-year |



