For all my fellow Points League enthusiasts, welcome to another wonderful Monday afternoon. With the All Star game a few short weeks away, we’ve entered the home stretch of the first half of the baseball season. I’m talking to all you Roto players out there. For the Head-to-Head players, we’ve already passed the middle pole for fantasy playoffs.
So, what better time than to start looking at our first-half All Stars. I’ll start with the hitters this week and move to pitchers next week.
I have a little surprise in store for you this time. Normally, I use the NFBC scoring for RazzSlam. I’ll do that again this week as well. As a bonus, I’ve done some digging across the other formats and come up with what appears to be fairly standard scoring formats for Yahoo, ESPN, CBS, and Fantrax as well. I’ll score each and for fun, I’ll throw in a cumulative rank across all the formats to see who truly earns our “All Star” praise.
Is Aaron Judge the consensus All Star? Does Shohei take the top spot? Where does the Big Dumper fall? All great questions that we’re about to answer. Let’s get started.
Here are the top 200 All Stars:
Name | Team | All Star Rank | NFBC Rank | CBS Rank | ESPN Rank | Fantrax Rank | Yahoo Rank |
---|---|---|---|---|---|---|---|
Aaron Judge | NYY | 1 | 1 | 1 | 1 | 1 | 1 |
Cal Raleigh | SEA | 2 | 3 | 2 | 2 | 3 | 3 |
Shohei Ohtani | LAD | 3 | 4 | 3 | 3 | 2 | 2 |
Pete Crow-Armstrong | CHC | 4 | 2 | 5 | 5 | 5 | 4 |
Kyle Tucker | CHC | 5 | 6 | 4 | 4 | 4 | 6 |
Kyle Schwarber | PHI | 6 | 10 | 6 | 7 | 6 | 5 |
Elly De La Cruz | CIN | 7 | 5 | 7 | 13 | 7 | 8 |
James Wood | WSN | 7 | 8 | 8 | 9 | 8 | 7 |
José Ramírez | CLE | 9 | 7 | 13 | 7 | 15 | 16 |
Corbin Carroll | ARI | 10 | 14 | 11 | 15 | 10 | 10 |
Pete Alonso | NYM | 11 | 17 | 12 | 11 | 12 | 11 |
Rafael Devers | SFG | 12 | 27 | 10 | 9 | 9 | 9 |
Juan Soto | NYM | 13 | 30 | 9 | 6 | 11 | 12 |
Eugenio Suárez | ARI | 14 | 12 | 14 | 21 | 13 | 13 |
Bobby Witt Jr. | KCR | 15 | 15 | 16 | 18 | 14 | 14 |
Jeremy Peña | HOU | 16 | 9 | 15 | 18 | 21 | 17 |
Trea Turner | PHI | 17 | 11 | 17 | 16 | 20 | 18 |
Manny Machado | SDP | 18 | 16 | 20 | 12 | 19 | 21 |
Francisco Lindor | NYM | 19 | 18 | 17 | 23 | 18 | 15 |
Fernando Tatis Jr. | SDP | 20 | 19 | 19 | 22 | 16 | 19 |
Seiya Suzuki | CHC | 21 | 21 | 23 | 25 | 16 | 20 |
Jackson Chourio | MIL | 22 | 24 | 22 | 29 | 22 | 22 |
Junior Caminero | TBR | 23 | 25 | 25 | 24 | 27 | 27 |
Byron Buxton | MIN | 24 | 13 | 28 | 38 | 25 | 28 |
Josh Naylor | ARI | 24 | 26 | 24 | 18 | 30 | 34 |
Brent Rooker | ATH | 26 | 34 | 26 | 29 | 24 | 24 |
Riley Greene | DET | 27 | 20 | 32 | 42 | 22 | 23 |
Geraldo Perdomo | ARI | 28 | 41 | 21 | 17 | 30 | 32 |
Maikel Garcia | KCR | 29 | 27 | 29 | 27 | 35 | 31 |
Jacob Wilson | ATH | 30 | 21 | 26 | 14 | 43 | 46 |
Heliot Ramos | SFG | 31 | 31 | 33 | 41 | 32 | 26 |
Matt Olson | ATL | 32 | 54 | 30 | 32 | 26 | 25 |
Andy Pages | LAD | 33 | 23 | 37 | 34 | 43 | 43 |
Vladimir Guerrero Jr. | TOR | 34 | 58 | 31 | 25 | 34 | 36 |
Christian Yelich | MIL | 35 | 29 | 40 | 57 | 29 | 30 |
TJ Friedl | CIN | 36 | 39 | 35 | 34 | 42 | 40 |
Bo Bichette | TOR | 36 | 38 | 39 | 32 | 40 | 41 |
Isaac Paredes | HOU | 38 | 56 | 34 | 31 | 40 | 35 |
CJ Abrams | WSN | 39 | 32 | 35 | 44 | 46 | 42 |
Tyler Soderstrom | ATH | 40 | 46 | 42 | 57 | 35 | 38 |
Spencer Torkelson | DET | 41 | 65 | 41 | 47 | 33 | 39 |
Yandy Díaz | TBR | 42 | 48 | 42 | 36 | 51 | 51 |
Mookie Betts | LAD | 43 | 61 | 38 | 27 | 48 | 55 |
Oneil Cruz | PIT | 44 | 33 | 44 | 97 | 28 | 29 |
Julio Rodríguez | SEA | 45 | 46 | 44 | 59 | 45 | 45 |
Freddie Freeman | LAD | 46 | 42 | 51 | 45 | 51 | 54 |
Jarren Duran | BOS | 47 | 57 | 44 | 72 | 38 | 33 |
Lawrence Butler | ATH | 48 | 45 | 51 | 79 | 35 | 37 |
Hunter Goodman | COL | 49 | 36 | 55 | 66 | 47 | 48 |
Brandon Nimmo | NYM | 50 | 50 | 48 | 50 | 54 | 53 |
Taylor Ward | LAA | 51 | 63 | 50 | 62 | 39 | 44 |
Paul Goldschmidt | NYY | 52 | 44 | 53 | 50 | 55 | 59 |
Brice Turang | MIL | 53 | 37 | 55 | 72 | 49 | 49 |
Ian Happ | CHC | 54 | 66 | 54 | 59 | 49 | 52 |
Brandon Lowe | TBR | 54 | 39 | 62 | 68 | 55 | 56 |
Steven Kwan | CLE | 56 | 58 | 48 | 40 | 76 | 71 |
Jung Hoo Lee | SFG | 57 | 100 | 47 | 37 | 60 | 65 |
Cody Bellinger | NYY | 58 | 71 | 59 | 47 | 63 | 72 |
Teoscar Hernández | LAD | 59 | 35 | 71 | 69 | 63 | 76 |
Jose Altuve | HOU | 60 | 62 | 69 | 55 | 66 | 67 |
Michael Busch | CHC | 61 | 64 | 63 | 63 | 66 | 64 |
Austin Riley | ATL | 62 | 50 | 77 | 94 | 51 | 50 |
Jonathan Aranda | TBR | 63 | 49 | 71 | 77 | 70 | 60 |
Ketel Marte | ARI | 64 | 50 | 66 | 42 | 84 | 88 |
Nick Castellanos | PHI | 65 | 68 | 68 | 63 | 66 | 68 |
Willson Contreras | STL | 66 | 79 | 63 | 87 | 61 | 57 |
Gleyber Torres | DET | 66 | 82 | 60 | 45 | 81 | 79 |
Sal Frelick | MIL | 66 | 54 | 67 | 63 | 81 | 82 |
Miguel Vargas | CHW | 69 | 111 | 58 | 54 | 66 | 63 |
Will Smith | LAD | 70 | 50 | 78 | 55 | 87 | 85 |
Dansby Swanson | CHC | 71 | 60 | 83 | 94 | 59 | 62 |
Nolan Schanuel | LAA | 72 | 99 | 61 | 47 | 78 | 75 |
Randy Arozarena | SEA | 73 | 89 | 57 | 113 | 55 | 47 |
Max Muncy | LAD | 74 | 91 | 69 | 71 | 63 | 69 |
Marcell Ozuna | ATL | 75 | 109 | 71 | 72 | 58 | 58 |
Nico Hoerner | CHC | 76 | 69 | 63 | 50 | 96 | 98 |
Brendan Donovan | STL | 77 | 80 | 74 | 59 | 84 | 80 |
J.P. Crawford | SEA | 78 | 95 | 75 | 66 | 71 | 72 |
Vinnie Pasquantino | KCR | 79 | 84 | 79 | 69 | 79 | 81 |
Wilmer Flores | SFG | 80 | 74 | 79 | 72 | 84 | 87 |
Anthony Volpe | NYY | 81 | 97 | 87 | 90 | 72 | 61 |
Gunnar Henderson | BAL | 81 | 70 | 90 | 101 | 72 | 74 |
George Springer | TOR | 83 | 91 | 81 | 82 | 76 | 78 |
Zach Neto | LAA | 84 | 42 | 93 | 107 | 88 | 86 |
Matt Chapman | SFG | 85 | 93 | 89 | 87 | 79 | 77 |
Nathaniel Lowe | WSN | 85 | 100 | 91 | 103 | 61 | 70 |
Nolan Arenado | STL | 87 | 114 | 76 | 50 | 90 | 97 |
Lars Nootbaar | STL | 88 | 132 | 85 | 87 | 72 | 66 |
Bryce Harper | PHI | 88 | 89 | 85 | 80 | 92 | 96 |
Wyatt Langford | TEX | 90 | 72 | 97 | 111 | 81 | 83 |
Lourdes Gurriel Jr. | ARI | 91 | 96 | 84 | 77 | 96 | 94 |
Gavin Sheets | SDP | 92 | 82 | 97 | 85 | 96 | 99 |
Luis García Jr. | WSN | 93 | 80 | 93 | 72 | 106 | 109 |
William Contreras | MIL | 93 | 135 | 87 | 82 | 72 | 84 |
Alex Bregman | BOS | 95 | 73 | 97 | 80 | 110 | 105 |
Alec Bohm | PHI | 96 | 84 | 96 | 82 | 104 | 103 |
Jake Meyers | HOU | 97 | 67 | 104 | 97 | 106 | 107 |
Luis Arraez | SDP | 98 | 128 | 81 | 39 | 115 | 120 |
Trevor Larnach | MIN | 99 | 104 | 100 | 94 | 94 | 93 |
Xander Bogaerts | SDP | 99 | 111 | 92 | 92 | 90 | 100 |
Ceddanne Rafaela | BOS | 101 | 75 | 100 | 107 | 103 | 104 |
Ryan O’Hearn | BAL | 102 | 78 | 102 | 85 | 115 | 110 |
Jordan Beck | COL | 102 | 75 | 108 | 121 | 96 | 90 |
Kyle Stowers | MIA | 104 | 84 | 110 | 121 | 94 | 92 |
Trent Grisham | NYY | 104 | 105 | 103 | 90 | 102 | 101 |
Rhys Hoskins | MIL | 106 | 107 | 107 | 119 | 92 | 89 |
Ty France | MIN | 107 | 117 | 95 | 92 | 123 | 106 |
Bryson Stott | PHI | 108 | 114 | 104 | 103 | 105 | 112 |
Ben Rice | NYY | 109 | 117 | 109 | 107 | 115 | 108 |
Carlos Santana | CLE | 109 | 132 | 106 | 97 | 106 | 115 |
Wilyer Abreu | BOS | 111 | 97 | 119 | 111 | 110 | 124 |
Willy Adames | SFG | 112 | 149 | 111 | 125 | 88 | 91 |
Trevor Story | BOS | 113 | 84 | 122 | 165 | 96 | 102 |
Javier Báez | DET | 114 | 75 | 120 | 113 | 131 | 131 |
Josh Smith | TEX | 115 | 100 | 114 | 107 | 127 | 129 |
Cedric Mullins | BAL | 116 | 110 | 117 | 125 | 113 | 116 |
Zach McKinstry | DET | 116 | 127 | 113 | 121 | 106 | 114 |
Masyn Winn | STL | 118 | 123 | 114 | 103 | 127 | 125 |
Jo Adell | LAA | 119 | 106 | 117 | 129 | 129 | 120 |
Jackson Holliday | BAL | 120 | 107 | 125 | 133 | 126 | 113 |
Alec Burleson | STL | 121 | 103 | 127 | 101 | 138 | 144 |
Jorge Polanco | SEA | 122 | 114 | 125 | 97 | 142 | 140 |
Adolis García | TEX | 123 | 129 | 123 | 139 | 115 | 117 |
Victor Scott II | STL | 124 | 93 | 120 | 170 | 123 | 122 |
Marcus Semien | TEX | 124 | 154 | 114 | 118 | 119 | 123 |
Mike Yastrzemski | SFG | 126 | 142 | 123 | 120 | 119 | 128 |
Ryan McMahon | COL | 127 | 161 | 128 | 149 | 101 | 95 |
Ozzie Albies | ATL | 128 | 171 | 112 | 117 | 119 | 119 |
Kerry Carpenter | DET | 129 | 121 | 129 | 125 | 133 | 132 |
Bryan Reynolds | PIT | 130 | 159 | 130 | 143 | 110 | 111 |
Tommy Edman | LAD | 131 | 122 | 130 | 113 | 146 | 148 |
Austin Wells | NYY | 132 | 131 | 133 | 134 | 135 | 134 |
Matt McLain | CIN | 133 | 132 | 130 | 165 | 119 | 127 |
José Caballero | TBR | 134 | 88 | 137 | 179 | 137 | 137 |
Alejandro Kirk | TOR | 135 | 126 | 137 | 103 | 154 | 160 |
Andrew McCutchen | PIT | 136 | 149 | 135 | 129 | 135 | 133 |
Xavier Edwards | MIA | 137 | 129 | 140 | 131 | 146 | 143 |
Michael Harris II | ATL | 138 | 142 | 137 | 145 | 132 | 135 |
Christian Walker | HOU | 139 | 161 | 136 | 159 | 123 | 118 |
Salvador Perez | KCR | 139 | 169 | 134 | 134 | 130 | 130 |
Luis Robert Jr. | CHW | 141 | 123 | 141 | 194 | 114 | 126 |
Jasson Domínguez | NYY | 142 | 135 | 142 | 159 | 133 | 136 |
Jazz Chisholm Jr. | NYY | 143 | 111 | 148 | 157 | 150 | 147 |
Ernie Clement | TOR | 144 | 137 | 145 | 113 | 163 | 159 |
Otto Lopez | MIA | 145 | 142 | 144 | 124 | 152 | 156 |
Eric Wagaman | MIA | 146 | 165 | 147 | 134 | 139 | 142 |
Logan O’Hoppe | LAA | 147 | 117 | 164 | 182 | 139 | 139 |
Max Kepler | PHI | 148 | 192 | 142 | 134 | 139 | 138 |
Shea Langeliers | ATH | 149 | 147 | 149 | 139 | 154 | 163 |
Iván Herrera | STL | 150 | 117 | 156 | 134 | 173 | 175 |
Kyle Manzardo | CLE | 151 | 175 | 149 | 152 | 142 | 141 |
Jesús Sánchez | MIA | 151 | 139 | 152 | 152 | 154 | 162 |
Mickey Moniak | COL | 153 | 138 | 157 | 148 | 159 | 161 |
Adley Rutschman | BAL | 154 | 204 | 145 | 125 | 148 | 146 |
Willi Castro | MIN | 155 | 139 | 157 | 159 | 163 | 157 |
Carlos Narváez | BOS | 156 | 157 | 162 | 152 | 154 | 155 |
Gavin Lux | CIN | 156 | 182 | 153 | 152 | 144 | 149 |
Yainer Diaz | HOU | 158 | 169 | 153 | 143 | 159 | 157 |
J.T. Realmuto | PHI | 159 | 164 | 157 | 165 | 148 | 150 |
Cam Smith | HOU | 160 | 151 | 161 | 170 | 152 | 152 |
Josh Jung | TEX | 161 | 159 | 164 | 173 | 154 | 154 |
Spencer Steer | CIN | 162 | 178 | 163 | 182 | 144 | 145 |
Agustín Ramírez | MIA | 162 | 165 | 164 | 141 | 170 | 172 |
Harrison Bader | MIN | 164 | 142 | 167 | 173 | 170 | 166 |
Colt Keith | DET | 165 | 186 | 160 | 142 | 163 | 168 |
Jonathan India | KCR | 166 | 226 | 149 | 131 | 163 | 153 |
Pavin Smith | ARI | 166 | 172 | 169 | 179 | 151 | 151 |
Ryan Jeffers | MIN | 168 | 192 | 155 | 145 | 167 | 164 |
Mike Trout | LAA | 169 | 154 | 169 | 178 | 161 | 167 |
Addison Barger | TOR | 170 | 161 | 173 | 163 | 173 | 176 |
Jackson Merrill | SDP | 171 | 146 | 179 | 165 | 185 | 185 |
Carson Kelly | CHC | 172 | 172 | 173 | 145 | 185 | 187 |
Carlos Correa | MIN | 173 | 188 | 171 | 163 | 170 | 174 |
Andrew Benintendi | CHW | 174 | 183 | 173 | 149 | 179 | 184 |
Ronald Acuña Jr. | ATL | 174 | 125 | 187 | 159 | 194 | 203 |
Brooks Lee | MIN | 176 | 158 | 181 | 173 | 182 | 183 |
Jake Burger | TEX | 177 | 176 | 177 | 190 | 168 | 170 |
Luis Urías | ATH | 178 | 198 | 171 | 149 | 187 | 182 |
Dillon Dingler | DET | 179 | 152 | 182 | 195 | 179 | 180 |
Caleb Durbin | MIL | 180 | 198 | 168 | 157 | 201 | 189 |
Isiah Kiner-Falefa | PIT | 181 | 174 | 179 | 186 | 190 | 186 |
Brenton Doyle | COL | 182 | 217 | 176 | 201 | 162 | 169 |
Gabriel Arias | CLE | 183 | 195 | 184 | 219 | 168 | 165 |
Chase Meidroth | CHW | 184 | 188 | 189 | 179 | 191 | 193 |
JJ Bleday | ATH | 185 | 223 | 182 | 182 | 177 | 179 |
Gabriel Moreno | ARI | 186 | 181 | 193 | 172 | 199 | 202 |
Jeff McNeil | NYM | 187 | 202 | 187 | 152 | 204 | 207 |
Angel Martínez | CLE | 188 | 183 | 191 | 195 | 188 | 196 |
Daniel Schneemann | CLE | 189 | 178 | 197 | 200 | 188 | 195 |
Ke’Bryan Hayes | PIT | 190 | 210 | 184 | 209 | 179 | 177 |
Adam Frazier | PIT | 191 | 201 | 191 | 187 | 197 | 191 |
Kristian Campbell | BOS | 192 | 230 | 184 | 211 | 173 | 171 |
Drake Baldwin | ATL | 193 | 168 | 202 | 173 | 211 | 218 |
Jake Cronenworth | SDP | 194 | 218 | 190 | 187 | 191 | 190 |
Josh Bell | WSN | 195 | 266 | 178 | 173 | 182 | 178 |
Taylor Walls | TBR | 195 | 191 | 199 | 195 | 194 | 198 |
Isaac Collins | MIL | 197 | 178 | 200 | 201 | 203 | 200 |
Jake Mangum | TBR | 198 | 148 | 200 | 192 | 220 | 227 |
Dane Myers | MIA | 199 | 141 | 209 | 207 | 218 | 214 |
Austin Hays | CIN | 200 | 154 | 206 | 195 | 216 | 224 |
Although I had the order wrong, Judge, Raleigh, and Ohtani come in as the top 3 All Stars. This really isn’t a surprise. This table shows us what we already knew, there are a number of surprises and disappointments over the first half. What is most interesting to me is the magnitude of each. Let’s highlight just a few.
Suprises
- Eugenio Suarez – Two things we can always count on for Suarez, HRs and Swing-and-Miss. His metrics still look bad, K% greater than 25%, but his Contact% is up a bit and most importantly, his FB%, Barrel%, EV and LA are all up. We can live with the high K% when those others are clicking.
- Jeremy Pena – Pena has been a welcome surprise at #16 for those waiting on SS in drafts. With a .326 AVG and double-digit HRs and SBs already, he’s gives us a reminder not to chase in the early rounds.
- Byron Buxton – The biggest surprise is not that he comes in at #24, but that he’s stayed relatively healthy so far. If that continues…I know, that’s a big “IF” with him.
- Geraldo Perdomo – Here’s another under-the-radar fantasy player coming in at #28. He’s another player that provides us with a low-cost SS/MI option.
- Heliot Ramos – Yet another under-the-radar fantasy star, especially in formats that require 5 OFs. He was one of my favorite later-round draft picks, and I thank him for making it pay off.
Disappointments
- Mookie Betts – Coming in at #43, Mookie Betts fits that category of a disappointment that you just can’t get away from. He’s still a must-start, and you don’t want to trade him for less than full cost, but you may have a better day-to-day option on your roster too (see Jeremy Pena above).
- Gunnar Henderson – Chalk this #81 ranking up to his Spring Training injury and slow start as a result. His metrics don’t look all that bad, except the 0.157 ISO, so I’m willing to give him a pass. He may be a buy-low candidate in our league, though. Worth a look.
- Luis Arraez – The perennial batting champ comes in at a disappointing #98. His .279 AVG and 36 R, the two categories he shines most, are just not cutting the mustard. Despite this, he’s still one of those players who can go 4-4 on any given night so he remains a player to keep running out there.
- Marcus Semien – He’s far from the player he once was, but #124 is disappointing…and to think he’s rallied to get there.
- Michael Harris II – MHII was a popular pick for drafters with high hopes in the 2nd/3rd rounds, but #138 really must hurt. In one league, I traded for him hoping for a turn-around. I’m still hoping…
- Jazz Chisholm Jr. – Here’s another player drafted early and coming in at a disappointing #143. Sure, he’s been dealing with injuries here and there but they’ve almost been a blessing for fantasy owners to allow us to start hotter bats.
- Adley Rutschman – I could keep going, but I’ll end my “disappointments” list with a big one. Arguably one of the very best catchers in the game and for fantasy, he’s fallen on hard times (like the O’s) and comes in at #154. This might be a lost season all around for the birds.
Notables Outside the Top 200
- Nick Kurtz – Kurtz is making his way up the charts. His truncated early season has him at #212 overall, but he continues to give us hope he’ll ascend to the top 50-75 by the end of season.
- Starling Marte – Marte is clearly moving the opposite direction. He lands at #231 overall, so those of us outside the deepest of leagues can safely move on.
- Josh Lowe – This was supposed to be Josh’s breakout season, and we’ve seen some indication it’s there, but overall, he comes in at a very disappointing #243 overall.
- Anthony Santander – The Jays big off-season addition sits well off the table at #274. Perhaps he should have stayed in Baltimore.
- Kyren Paris – How many of you spent a significant amount of your FAAB on Kyren Paris in the early weeks? Well, that didn’t turn out too well as we see him at #279 overall.
Quite a list, huh? So, what do you think? Does this line up with your league All Stars? Let me know in the comments below.
Yet another fun and hopefully useful analysis in the books. Enjoy these last couple weeks of the first half. I’ll take a look at pitchers next week as we get ready to reset for the upcoming trade deadlines and playoff pushes. Should be a great summer!
As always, you can find me on Twitter/X (@Derek_Favret) and on BlueSky (@dfavret.bsky.social).
Until next time, my friends!