[ad_1]
The 2025 MLB draft has arrived!
Here we will be keeping track of each draftee taken by the Tampa Bay Rays over the course of the draft, their projected signing amount, and how much they actually signed for.
If you see any information regarding the Rays draft picks, please provide it in the comments and I will update the draft tracker accordingly.
Rays Draft Tracker
| Name | Rnd/Ovr | Pos | Class | School | Status | Recommendation | Bonus | Difference |
|---|---|---|---|---|---|---|---|---|
| Name | Rnd/Ovr | Pos | Class | School | Status | Recommendation | Bonus | Difference |
| Daniel Pierce | 1 / 14 | SS | HS | Mill Creek HS | $5,310,000 | $5,310,000 | ||
| Brendan Summerhill | CB-A / 42 | OF | JR | Arizona | $2,330,000 | $2,330,000 | ||
| Cooper Flemming | 2 / 53 | SS | HS | Ganesha HS | $1,800,000 | $1,800,000 | ||
| Dean Moss | SUP-2 / 67 | OF | HS | IMG Academy | $1,290,000 | $1,290,000 | ||
| Taitn Gray | 3 / 86 | C | HS | Dallas Center-Grime HS | $920,800 | $920,800 | ||
| Dominic Fritton | 4 / 117 | LHP | JR | NC State | $648,400 | $648,400 | ||
| James Quinn-Irons | 5 / 147 | OF | JR | George Mason | $484,400 | $484,400 | ||
| Aidan Haugh | 6 / 177 | RHP | SR | North Carolina | $367,900 | $367,900 | ||
| 7 / 207 | $0 | |||||||
| 8 / 237 | $0 | |||||||
| 9 / 267 | $0 | |||||||
| 10 / 297 | $0 | |||||||
| 11 / 327 | $0 | |||||||
| 12 / 357 | $0 | |||||||
| 13 / 387 | $0 | |||||||
| 14 / 417 | $0 | |||||||
| 15 / 447 | $0 | |||||||
| 16 / 477 | $0 | |||||||
| 17 / 507 | $0 | |||||||
| 18 / 537 | $0 | |||||||
| 19 / 567 | $0 | |||||||
| 20 / 597 | $0 |
[ad_2]
Source link



