Attention IDP Nerds! The 2026 IDP Dynasty Rankings are here, as The Glossery | Mixed IDP Rankings returns with its largest ranking set yet. After ranking 500 players in 2025, this year’s version expands to 725 offensive and individual defensive players. That’s more than 60 rounds worth of players in a 12-team dynasty startup draft.
The Glossery is not an industry consensus ranking. This is my personal ranking set based on how I value offensive and defensive players against one another in SuperFlex, TE Premium, and IDP formats. Ranking every position on one board is never easy, but that’s what makes this project unique. It gives dynasty managers a way to compare players who are rarely included in the same ranking set.
Whether you’re preparing for a startup draft, rebuilding an aging roster, looking to make trades, or trying to win a championship, The Glossery can help you make those difficult roster decisions.
This first release establishes the baseline for the 2026 season. Risers, fallers, and ranking movement will return with the first in-season update. For a deeper look at the IDP scoring settings used to build The Glossery, check out my IDP Rankings & Tiers and explore the latest defensive content in the IDP Hub.
Updated on Friday, August 21, 2026
Start Building Your Dynasty
Jump to: 1–60 | 61–120 | 121–180 | 181–240 | 241–300 | 301–360 | 361–420 | 421–480 | 481–600 | 601–725
2026 Dynasty IDP Fantasy Football | Mixed Top 725 IDP Rankings
Top 60 IDP Rankings | SuperFlex TE Premium
(Click to expand) Top 60 IDP SuperFlex TE Premium All-in-One Rankings
| Rank | Player | Position | Age | Team | Position Rank |
|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 30 | BUF | QB1 |
| 2 | Drake Maye | QB | 23 | NE | QB2 |
| 3 | Jayden Daniels | QB | 25 | WAS | QB3 |
| 4 | Joe Burrow | QB | 29 | CIN | QB4 |
| 5 | Bijan Robinson | RB | 24 | ATL | RB1 |
| 6 | Caleb Williams | QB | 24 | CHI | QB5 |
| 7 | Ja’Marr Chase | WR | 26 | CIN | WR1 |
| 8 | Lamar Jackson | QB | 29 | BAL | QB6 |
| 9 | Justin Herbert | QB | 28 | LAC | QB7 |
| 10 | Jaxon Smith-Njigba | WR | 24 | SEA | WR2 |
| 11 | Jahmyr Gibbs | RB | 24 | DET | RB2 |
| 12 | Puka Nacua | WR | 25 | LAR | WR3 |
| 13 | Brock Bowers | TE | 23 | LV | TE1 |
| 14 | Patrick Mahomes | QB | 30 | KC | QB8 |
| 15 | Trey McBride | TE | 26 | ARZ | TE2 |
| 16 | Justin Jefferson | WR | 27 | MIN | WR4 |
| 17 | Ashton Jeanty | RB | 22 | LV | RB3 |
| 18 | Malik Nabers | WR | 23 | NYG | WR5 |
| 19 | CeeDee Lamb | WR | 27 | DAL | WR6 |
| 20 | Jalen Hurts | QB | 28 | PHI | QB9 |
| 21 | Amon-Ra St. Brown | WR | 26 | DET | WR7 |
| 22 | Jeremiyah Love | RB | 21 | ARZ | RB4 |
| 23 | De’Von Achane | RB | 24 | MIA | RB5 |
| 24 | Trevor Lawrence | QB | 26 | JAX | QB10 |
| 25 | Drake London | WR | 25 | ATL | WR8 |
| 26 | Colston Loveland | TE | 22 | CHI | TE3 |
| 27 | Jaxson Dart | QB | 23 | NYG | QB11 |
| 28 | Tetairoa McMillan | WR | 23 | CAR | WR9 |
| 29 | Tyler Warren | TE | 24 | IND | TE4 |
| 30 | Omarion Hampton | RB | 23 | LAC | RB6 |
| 31 | Brock Purdy | QB | 26 | SF | QB12 |
| 32 | Bo Nix | QB | 26 | DEN | QB13 |
| 33 | Emeka Egbuka | WR | 23 | TB | WR10 |
| 34 | Jordan Love | QB | 27 | GB | QB14 |
| 35 | Jonathan Taylor | RB | 27 | IND | RB7 |
| 36 | Garrett Wilson | WR | 26 | NYJ | WR11 |
| 37 | Carnell Tate | WR | 21 | TEN | WR12 |
| 38 | George Pickens | WR | 25 | DAL | WR13 |
| 39 | Dak Prescott | QB | 33 | DAL | QB15 |
| 40 | James Cook | RB | 26 | BUF | RB8 |
| 41 | Nico Collins | WR | 27 | HOU | WR14 |
| 42 | Chris Olave | WR | 26 | NO | WR15 |
| 43 | Baker Mayfield | QB | 31 | TB | QB16 |
| 44 | Ladd McConkey | WR | 24 | LAC | WR16 |
| 45 | Cam Ward | QB | 24 | TEN | QB17 |
| 46 | Breece Hall | RB | 25 | NYJ | RB9 |
| 47 | Quinshon Judkins | RB | 22 | CLE | RB10 |
| 48 | Rome Odunze | WR | 24 | CHI | WR17 |
| 49 | TreVeyon Henderson | RB | 23 | NE | RB11 |
| 50 | Fernando Mendoza | QB | 22 | LV | QB18 |
| 51 | Marvin Harrison Jr. | WR | 24 | ARZ | WR18 |
| 52 | Kenneth Walker | RB | 25 | KC | RB12 |
| 53 | Chase Brown | RB | 26 | CIN | RB13 |
| 54 | Brian Thomas Jr. | WR | 23 | JAX | WR19 |
| 55 | Harold Fannin Jr. | TE | 22 | CLE | TE5 |
| 56 | Rashee Rice | WR | 26 | KC | WR20 |
| 57 | A.J. Brown | WR | 29 | PHI | WR21 |
| 58 | Jordyn Tyson | WR | 22 | NO | WR22 |
| 59 | Jared Goff | QB | 31 | DET | QB19 |
| 60 | Tucker Kraft | TE | 25 | GB | TE6 |
The Top 60 represents the most valuable assets in dynasty football and covers the first five rounds of a 12-team startup draft. Quarterbacks dominate this range with 19 players, including 4 of the first 5 selections. The 2026 rookie class also makes an immediate impact, while 6 tight ends crack the Top 60 because of the advantage they can provide in TE Premium formats. This group has no IDPs, showing how difficult it is for even the best defensive players to match the long-term value of the top offensive assets.
Dynasty Advice: Like in our 2025 version, this is where you build your dynasty roster’s foundation. Prioritize quarterbacks in SuperFlex leagues, but don’t force the position when elite talent at running back, wide receiver, or tight end is available, especially in TE Premium formats. If you can leave the first five rounds with multiple young, high-value dynasty assets from this range, your roster should be built to compete now and well into the future.
Elite Players | Mixed Top 725 IDP Rankings

(Click to see) Top 61-120 All-in-One IDP SuperFlex Dynasty Rankings
| Rank | Player | Position | Age | Team | Position Rank |
|---|---|---|---|---|---|
| 61 | Christian McCaffrey | RB | 30 | SF | RB14 |
| 62 | Zay Flowers | WR | 25 | BAL | WR23 |
| 63 | Bucky Irving | RB | 24 | TB | RB15 |
| 64 | Luther Burden III | WR | 22 | CHI | WR24 |
| 65 | Bryce Young | QB | 25 | CAR | QB20 |
| 66 | C.J. Stroud | QB | 24 | HOU | QB21 |
| 67 | Kyle Pitts | TE | 25 | ATL | TE7 |
| 68 | Aidan Hutchinson | DL | 26 | DET | DL1 |
| 69 | Makai Lemon | WR | 22 | PHI | WR25 |
| 70 | Cam Skattebo | RB | 24 | NYG | RB16 |
| 71 | DeVonta Smith | WR | 27 | PHI | WR26 |
| 72 | Tee Higgins | WR | 27 | CIN | WR27 |
| 73 | Javonte Williams | RB | 26 | DAL | RB17 |
| 74 | Saquon Barkley | RB | 29 | PHI | RB18 |
| 75 | Travis Hunter | DB | 23 | JAX | DB1 |
| 76 | Will Anderson Jr. | DL | 24 | HOU | DL2 |
| 77 | Jaylen Waddle | WR | 27 | MIA | WR28 |
| 78 | Carson Schwesinger | LB | 23 | CLE | LB1 |
| 79 | Kyren Williams | RB | 25 | LAR | RB19 |
| 80 | Maxx Crosby | DL | 28 | LV | DL3 |
| 81 | Jack Campbell | LB | 25 | DET | LB2 |
| 82 | Jadarian Price | RB | 22 | SEA | RB20 |
| 83 | Travis Etienne Jr. | RB | 27 | NO | RB21 |
| 84 | Edgerrin Cooper | LB | 24 | GB | LB3 |
| 85 | Sam Darnold | QB | 29 | SEA | QB22 |
| 86 | Sonny Styles | LB | 21 | WSH | LB4 |
| 87 | Jameson Williams | WR | 25 | DET | WR29 |
| 88 | Daniel Jones | QB | 29 | IND | QB23 |
| 89 | Bhayshul Tuten | RB | 23 | JAX | RB22 |
| 90 | KC Concepcion | WR | 21 | CLV | WR30 |
| 91 | Myles Garrett | DL | 30 | CLE | DL4 |
| 92 | Micah Parsons | DL | 27 | GB | DL5 |
| 93 | Sam LaPorta | TE | 25 | DET | TE8 |
| 94 | Abdul Carter | DL | 22 | NYG | DL6 |
| 95 | Tyler Shough | QB | 26 | NO | QB24 |
| 96 | Brian Burns | DL | 28 | NYG | DL7 |
| 97 | Josh Jacobs | RB | 28 | GB | RB23 |
| 98 | Matt Stafford | QB | 38 | LAR | QB25 |
| 99 | Jared Verse | DL | 25 | LAR | DL8 |
| 100 | Kenyon Sadiq | TE | 21 | NYJ | TE9 |
| 101 | Christian Watson | WR | 27 | GB | WR31 |
| 102 | D’Andre Swift | RB | 27 | CHI | RB24 |
| 103 | D.J. Moore | WR | 29 | CHI | WR32 |
| 104 | Malik Willis | QB | 27 | MIA | QB26 |
| 105 | CJ Allen | LB | 21 | IND | LB5 |
| 106 | Jordan Addison | WR | 24 | MIN | WR33 |
| 107 | Dalton Kincaid | TE | 26 | BUF | TE10 |
| 108 | Omar Cooper Jr. | WR | 22 | NYJ | WR34 |
| 109 | Eli Stowers | TE | 23 | PHI | TE11 |
| 110 | Cedric Gray | LB | 23 | TEN | LB6 |
| 111 | Alec Pierce | WR | 26 | IND | WR35 |
| 112 | Roquan Smith | LB | 29 | BAL | LB7 |
| 113 | Nick Bosa | DL | 28 | SF | DL9 |
| 114 | Isaiah Likely | TE | 26 | NYG | TE12 |
| 115 | Denzel Boston | WR | 22 | CLV | WR36 |
| 116 | Quay Walker | LB | 26 | LV | LB8 |
| 117 | Michael Wilson | WR | 26 | ARZ | WR37 |
| 118 | Terry McLaurin | WR | 30 | WAS | WR38 |
| 119 | Jordyn Brooks | LB | 28 | MIA | LB9 |
| 120 | Arvell Reese | LB | 20 | NYG | LB10 |
Once you work through these next 60 players, you have covered the first 10 rounds of a 12-team startup draft. As I’ve stated in the past, around Round 6 is when IDPs begin to appear in The Glossery rankings. Aidan Hutchinson leads the way at No. 68 overall, with 20 defensive players landing in this range. This group also offers a strong mix of highly productive veterans, promising young players, and even more talent from the 2026 rookie class. The value gap begins to tighten here, forcing dynasty managers to decide how they want to build their roster while keeping league scoring in mind.
Dynasty Advice: This is usually where I start balancing my roster after building a strong offensive foundation. I’m comfortable targeting elite defensive players in this range, especially when using Dynasty Nerds preferred IDP scoring or another balanced scoring format. Contending teams can target proven veterans with shorter dynasty windows, while rebuilding teams should focus on younger players who still have room to add value.
High Upside Players | SuperFlex TE Premium

(Tap to Expand) Top 121-181 Dynasty IDP Combined Player Rankings
| Rank | Player | Position | Age | Team | Position Rank |
|---|---|---|---|---|---|
| 121 | Nik Bonitto | DL | 26 | DEN | DL10 |
| 122 | Oronde Gadsden II | TE | 23 | LAC | TE13 |
| 123 | Parker Washington | WR | 24 | JAX | WR39 |
| 124 | Ty Simpson | QB | 23 | LAR | QB27 |
| 125 | Fred Warner | LB | 29 | SF | LB11 |
| 126 | Wan’Dale Robinson | WR | 25 | TEN | WR40 |
| 127 | Jayden Higgins | WR | 23 | HOU | WR41 |
| 128 | Jake Ferguson | TE | 27 | DAL | TE14 |
| 129 | Nick Bolton | LB | 26 | KC | LB12 |
| 130 | David Montgomery | RB | 29 | HOU | RB25 |
| 131 | Jamien Sherwood | LB | 26 | NYJ | LB13 |
| 132 | Kyle Hamilton | DB | 25 | BAL | DB2 |
| 133 | DK Metcalf | WR | 28 | PIT | WR42 |
| 134 | Derrick Henry | RB | 32 | BAL | RB26 |
| 135 | George Kittle | TE | 32 | SF | TE15 |
| 136 | Michael Pittman | WR | 28 | PIT | WR43 |
| 137 | Jonathon Brooks | RB | 23 | CAR | RB27 |
| 138 | Matthew Golden | WR | 23 | GB | WR44 |
| 139 | Jayden Reed | WR | 26 | GB | WR45 |
| 140 | Kyle Monangai | RB | 24 | CHI | RB28 |
| 141 | Davante Adams | WR | 33 | LAR | WR46 |
| 142 | R.J. Harvey | RB | 25 | DEN | RB29 |
| 143 | Ernest Jones | LB | 26 | SEA | LB14 |
| 144 | Mark Andrews | TE | 30 | BAL | TE16 |
| 145 | Josh Downs | WR | 25 | IND | WR47 |
| 146 | Jonah Coleman | RB | 22 | DEN | RB30 |
| 147 | Tua Tagovailoa | QB | 28 | ATL | QB28 |
| 148 | Devin Lloyd | LB | 27 | CAR | LB15 |
| 149 | Courtland Sutton | WR | 30 | DEN | WR48 |
| 150 | Blake Cashman | LB | 30 | MIN | LB16 |
| 151 | Tuli Tuipulotu | DL | 23 | LAC | DL11 |
| 152 | Jihaad Campbell | LB | 22 | PHI | LB17 |
| 153 | T.J. Watt | DL | 31 | PIT | DL12 |
| 154 | Romeo Doubs | WR | 26 | NE | WR49 |
| 155 | Laiatu Latu | DL | 25 | IND | DL13 |
| 156 | De’Zhaun Stribling | WR | 23 | SF | WR50 |
| 157 | Rico Dowdle | RB | 28 | CAR | RB31 |
| 158 | Barrett Carter | LB | 23 | CIN | LB18 |
| 159 | Zack Baun | LB | 29 | PHI | LB19 |
| 160 | J.K. Dobbins | RB | 27 | DEN | RB32 |
| 161 | Byron Young | DL | 28 | LAR | DL14 |
| 162 | Jaylen Warren | RB | 27 | PIT | RB33 |
| 163 | Zaire Franklin | LB | 30 | GB | LB20 |
| 164 | Dallas Turner | DL | 23 | MIN | DL15 |
| 165 | Nick Emmanwori | DB | 22 | SEA | DB3 |
| 166 | Daiyan Henley | LB | 26 | LAC | LB21 |
| 167 | Xavier Worthy | WR | 23 | KC | WR51 |
| 168 | Antonio Williams | WR | 22 | WSH | WR52 |
| 169 | T.J. Hockenson | TE | 29 | MIN | TE17 |
| 170 | Nate Landman | LB | 27 | LAR | LB22 |
| 171 | Germie Bernard | WR | 22 | PIT | WR53 |
| 172 | Nicholas Singleton | RB | 22 | TEN | RB34 |
| 173 | Caleb Downs | DB | 21 | DAL | DB4 |
| 174 | Payton Wilson | LB | 26 | PIT | LB23 |
| 175 | Josh Hines-Allen | DL | 29 | JAX | DL16 |
| 176 | Blake Corum | RB | 25 | LAR | RB35 |
| 177 | Michael Penix | QB | 26 | ATL | QB29 |
| 178 | Quentin Johnston | WR | 24 | LAC | WR54 |
| 179 | Trey Hendrickson | DL | 31 | BAL | DL17 |
| 180 | Dallas Goedert | TE | 31 | PHI | TE18 |
At this point, we are 15 rounds into the player pool, and your dynasty team should have a clear direction. I love this part of the draft because it’s one of my favorite areas to target upside. 24 IDPs are ranked between 121 and 180, giving managers plenty of opportunities to add impact defensive starters. Caleb Downs stands out as one of the most exciting players in this group, checking in as the DB4 at just 21 years old. For managers with a win-now mentality, we also can’t overlook the productive veterans in this range who can help immediately.
Dynasty Advice: After 15 rounds in an offense-only league, most managers already have a clear starting lineup. In a format that includes IDPs, you still have the flexibility to adjust your draft strategy based on how the board falls. I tend to lean heavily on points per game and youth as my deciding factors in this range. That approach allows me to add players who can help immediately without passing on young assets who still have room to increase their dynasty value.
Proven Contributors | Mixed Top 725 IDP Rankings

(Tap here) Top 181-240 Dynasty IDP SuperFlex TE Premium Rankings
| Rank | Player | Position | Age | Team | Position Rank |
|---|---|---|---|---|---|
| 181 | Chris Godwin | WR | 30 | TB | WR55 |
| 182 | Foyesade Oluokun | LB | 31 | JAX | LB24 |
| 183 | Jacory Croskey-Merritt | RB | 25 | WAS | RB36 |
| 184 | J.J. McCarthy | QB | 23 | MIN | QB30 |
| 185 | Nakobe Dean | LB | 25 | LV | LB25 |
| 186 | Nick Cross | DB | 24 | WAS | DB5 |
| 187 | Jacob Rodriguez | LB | 23 | MIA | LB26 |
| 188 | Chigoziem Okonkwo | TE | 26 | WAS | TE19 |
| 189 | Chris Bell | WR | 22 | MIA | WR56 |
| 190 | Tremaine Edmunds | LB | 28 | NYG | LB27 |
| 191 | Ted Hurst III | WR | 22 | TB | WR57 |
| 192 | Anthony Hill Jr. | LB | 21 | TEN | LB28 |
| 193 | Greg Rousseau | DL | 26 | BUF | DL18 |
| 194 | Zach Charbonnet | RB | 25 | SEA | RB37 |
| 195 | Brian Branch | DB | 24 | DET | DB6 |
| 196 | Jakobi Meyers | WR | 29 | JAX | WR58 |
| 197 | Chuba Hubbard | RB | 27 | CAR | RB38 |
| 198 | Mike Evans | WR | 32 | SF | WR59 |
| 199 | Deshaun Watson | QB | 30 | CLV | QB31 |
| 200 | Jaelan Phillips | DL | 27 | CAR | DL19 |
| 201 | Rhamondre Stevenson | RB | 28 | NE | RB39 |
| 202 | Brenton Strange | TE | 25 | JAX | TE20 |
| 203 | Jalen Coker | WR | 24 | CAR | WR60 |
| 204 | Tyjae Spears | RB | 25 | TEN | RB40 |
| 205 | Woody Marks | RB | 25 | HOU | RB41 |
| 206 | Shedeur Sanders | QB | 24 | CLV | QB32 |
| 207 | David Bailey | DL | 22 | NYJ | DL20 |
| 208 | Derwin James | DB | 30 | LAC | DB7 |
| 209 | Tony Pollard | RB | 29 | TEN | RB42 |
| 210 | Carson Beck | QB | 24 | ARZ | QB33 |
| 211 | Alex Highsmith | DL | 29 | PIT | DL21 |
| 212 | Khalil Shakir | WR | 26 | BUF | WR61 |
| 213 | Tykee Smith | DB | 25 | TB | DB8 |
| 214 | Ricky Pearsall | WR | 25 | SF | WR62 |
| 215 | Kam Curl | DB | 27 | LAR | DB9 |
| 216 | Dillon Thieneman | DB | 22 | CHI | DB10 |
| 217 | Rashid Shaheed | WR | 27 | SEA | WR63 |
| 218 | Jacoby Brissett | QB | 33 | ARZ | QB34 |
| 219 | Aaron Rodgers | QB | 42 | PIT | QB35 |
| 220 | Josiah Trotter | LB | 21 | TB | LB29 |
| 221 | Jeffery Simmons | DL | 29 | TEN | DL22 |
| 222 | Demetrius Knight | LB | 26 | CIN | LB30 |
| 223 | Travis Kelce | TE | 36 | KC | TE21 |
| 224 | Rueben Bain Jr. | DL | 22 | TB | DL23 |
| 225 | Pat Bryant | WR | 23 | DEN | WR64 |
| 226 | Tyler Allgeier | RB | 26 | ARZ | RB43 |
| 227 | Devin Bush | LB | 28 | CHI | LB31 |
| 228 | Eli Raridon | TE | 22 | NE | TE22 |
| 229 | Tyrone Tracy | RB | 26 | NYG | RB44 |
| 230 | Drake Thomas | LB | 26 | SEA | LB32 |
| 231 | AJ Barner | TE | 24 | SEA | TE23 |
| 232 | Mason Taylor | TE | 22 | NYJ | TE24 |
| 233 | Terrance Ferguson | TE | 23 | LAR | TE25 |
| 234 | Cody Simon | LB | 24 | ARZ | LB33 |
| 235 | Keon Coleman | WR | 23 | BUF | WR65 |
| 236 | Robert Spillane | LB | 30 | NE | LB34 |
| 237 | Drew Allar | QB | 22 | PIT | QB36 |
| 238 | Jalon Walker | DL | 22 | ATL | DL24 |
| 239 | Terrel Bernard | LB | 27 | BUF | LB35 |
| 240 | Malachi Fields | WR | 22 | NYG | WR66 |
We are now 20 rounds into a 12-team startup draft, and you should have a good idea of what your roster does well and where it still needs help. There are 25 IDPs in this range, along with a good mix of reliable veterans, younger players, and 2026 rookies. Khalil Shakir and Foyesade Oluokun are two proven contributors who may not carry the name value of players drafted earlier but can still provide consistent production in your weekly lineup. This part of the rankings includes players who can help round out a competitive dynasty roster.
Dynasty Advice: At this point in the draft, I’m looking for reliable points while adding depth and youth where it makes sense. Contending teams should not be afraid to target proven veterans like Mike Evans or Travis Kelce. Both players can help keep your championship hopes alive, and the risk is much lower in this range than in years past, when they required premium startup capital. Teams not looking to compete right away should continue leaning toward younger players, while contenders can take advantage of reliable production at a discounted price.
Consistent Starters | Mixed Top 725 IDP Rankings

(Click to expand) Players 241-300 of the All-In-One IDP Rankings
| Rank | Player | Position | Age | Team | Position Rank |
|---|---|---|---|---|---|
| 241 | Tre’von Moehrig | DB | 27 | CAR | DB11 |
| 242 | Gunnar Helm | TE | 23 | TEN | TE26 |
| 243 | Travon Walker | DL | 25 | JAX | DL25 |
| 244 | Jerry Jeudy | WR | 27 | CLE | WR67 |
| 245 | Chop Robinson | DL | 23 | MIA | DL26 |
| 246 | Cole Bishop | DB | 23 | BUF | DB12 |
| 247 | Jake Golday | LB | 23 | MIN | LB36 |
| 248 | Danielle Hunter | DL | 31 | HOU | DL27 |
| 249 | Jonathan Greenard | DL | 29 | PHI | DL28 |
| 250 | Jack Bech | WR | 23 | LV | WR68 |
| 251 | Jordan Mason | RB | 27 | MIN | RB45 |
| 252 | Chamarri Conner | DB | 26 | KC | DB13 |
| 253 | Patrick Queen | LB | 27 | PIT | LB37 |
| 254 | Rachaad White | RB | 27 | WAS | RB46 |
| 255 | George Karlaftis | DL | 25 | KC | DL29 |
| 256 | Dylan Sampson | RB | 21 | CLE | RB47 |
| 257 | Alex Singleton | LB | 32 | DEN | LB38 |
| 258 | Xavier Watts | DB | 24 | ATL | DB14 |
| 259 | Chris Brazzell II | WR | 22 | CAR | WR69 |
| 260 | Andrew Van Ginkel | DL | 31 | MIN | DL30 |
| 261 | Kevin Winston Jr. | DB | 22 | TEN | DB15 |
| 262 | T.J. Edwards | LB | 30 | CHI | LB39 |
| 263 | Jauan Jennings | WR | 29 | MIN | WR70 |
| 264 | Montez Sweat | DL | 29 | CHI | DL31 |
| 265 | Antoine Winfield Jr. | DB | 28 | TB | DB16 |
| 266 | Stefon Diggs | WR | 32 | WAS | WR71 |
| 267 | Kayvon Thibodeaux | DL | 25 | NYG | DL32 |
| 268 | Emmett Johnson | RB | 22 | KC | RB48 |
| 269 | Mike Washington Jr. | RB | 23 | LV | RB49 |
| 270 | Nick Herbig | DL | 24 | PIT | DL33 |
| 271 | Chase Young | DL | 27 | NO | DL34 |
| 272 | David Njoku | TE | 30 | LAC | TE27 |
| 273 | Azeez Al-Shaair | LB | 29 | HOU | LB40 |
| 274 | DeMarvion Overshown | LB | 26 | DAL | LB41 |
| 275 | Talanoa Hufanga | DB | 26 | DEN | DB17 |
| 276 | Ja’Kobi Lane | WR | 22 | BAL | WR72 |
| 277 | Kirk Cousins | QB | 38 | LV | QB37 |
| 278 | A.J. Haulcy | DB | 22 | IND | DB18 |
| 279 | Kaleb Johnson | RB | 23 | PIT | RB50 |
| 280 | Cooper DeJean | DB | 23 | PHI | DB19 |
| 281 | Deebo Samuel | WR | 30 | SF | WR73 |
| 282 | Quincy Williams | LB | 29 | CLV | LB42 |
| 283 | Hunter Henry | TE | 31 | NE | TE28 |
| 284 | Chris Rodriguez | RB | 25 | JAX | RB51 |
| 285 | James Pearce | DL | 22 | ATL | DL35 |
| 286 | Keaton Mitchell | RB | 24 | LAC | RB52 |
| 287 | Greg Dulcich | TE | 26 | MIA | TE29 |
| 288 | Emmanuel McNeil-Warren | DB | 22 | CLV | DB20 |
| 289 | Kaden Ellis | LB | 31 | NO | LB43 |
| 290 | Jalen Carter | DL | 25 | PHI | DL36 |
| 291 | Donovan Ezeiruaku | DL | 22 | DAL | DL37 |
| 292 | Alvin Kamara | RB | 31 | NO | RB53 |
| 293 | Geno Smith | QB | 35 | NYJ | QB38 |
| 294 | Juwan Johnson | TE | 29 | NO | TE30 |
| 295 | Jalen Pitre | DB | 27 | HOU | DB21 |
| 296 | Kaytron Allen | RB | 23 | WAS | RB54 |
| 297 | Tre Harris | WR | 24 | LAC | WR74 |
| 298 | Devon Witherspoon | DB | 25 | SEA | DB22 |
| 299 | Zach Allen | DL | 28 | DEN | DL38 |
| 300 | Akheem Mesidor | DL | 25 | LAC | DL39 |
By now, most dynasty teams should have starters at every position and can focus on adding dependable production. This range is filled with players who may not be the centerpiece of your roster but can still give you reliable weekly points. Jerry Jeudy and Danielle Hunter are good examples. Both have proven they can produce when healthy and can still play an important role for dynasty managers looking to compete.
Dynasty Advice: I’m not chasing names in this range. I’m looking for players with secure roles who I can trust when they are in my lineup. Adding dependable depth can become crucial down the stretch when injuries and bye weeks begin to pile up. Finding the right players here can be the difference between earning a playoff berth and picking in the dead middle of next year’s rookie draft.
Value Players | SuperFlex TE Premium

(Click here) Top 301-360 Players for IDP Dynasty Fantasy Football
| Rank | Player | Position | Age | Team | Position Rank |
|---|---|---|---|---|---|
| 301 | Leo Chenal | LB | 25 | WAS | LB44 |
| 302 | Oscar Delp | TE | 23 | NO | TE31 |
| 303 | Malaki Starks | DB | 22 | BAL | DB23 |
| 304 | Budda Baker | DB | 30 | ARZ | DB24 |
| 305 | Will Shipley | RB | 23 | PHI | RB55 |
| 306 | Tyler Nubin | DB | 25 | NYG | DB25 |
| 307 | Malachi Lawrence | DL | 23 | DAL | DL40 |
| 308 | Mike Green | DL | 23 | BAL | DL41 |
| 309 | Skyler Bell | WR | 24 | BUF | WR75 |
| 310 | Quinnen Williams | DL | 28 | DAL | DL42 |
| 311 | Jeremy Chinn | DB | 28 | LV | DB26 |
| 312 | Adonai Mitchell | WR | 23 | NYJ | WR76 |
| 313 | Jaylin Noel | WR | 23 | HOU | WR77 |
| 314 | Braelon Allen | RB | 22 | NYJ | RB56 |
| 315 | Elijah Arroyo | TE | 23 | SEA | TE32 |
| 316 | Nolan Smith | DL | 25 | PHI | DL43 |
| 317 | Tank Bigsby | RB | 24 | PHI | RB57 |
| 318 | Malachi Moore | DB | 24 | NYJ | DB27 |
| 319 | Zachariah Branch | WR | 22 | ATL | WR78 |
| 320 | Elic Ayomanor | WR | 23 | TEN | WR79 |
| 321 | Demond Claiborne | RB | 22 | MIN | RB58 |
| 322 | Mac Jones | QB | 27 | SF | QB39 |
| 323 | Byron Murphy II | DL | 23 | SEA | DL44 |
| 324 | Kaleb Elarms-Orr | LB | 22 | BUF | LB45 |
| 325 | Isiah Pacheco | RB | 27 | DET | RB59 |
| 326 | Justin Joly | TE | 22 | DEN | TE33 |
| 327 | Elijah Sarratt | WR | 23 | BAL | WR80 |
| 328 | Brian Robinson | RB | 27 | ATL | RB60 |
| 329 | Isaac TeSlaa | WR | 24 | DET | WR81 |
| 330 | Malik Washington | WR | 25 | MIA | WR82 |
| 331 | Jordan Battle | DB | 25 | CIN | DB28 |
| 332 | Anthony Richardson | QB | 24 | IND | QB40 |
| 333 | Kayshon Boutte | WR | 24 | NE | WR83 |
| 334 | Cade Otton | TE | 27 | TB | TE34 |
| 335 | Jessie Bates III | DB | 29 | ATL | DB29 |
| 336 | Henry To’oTo’o | LB | 25 | HOU | LB46 |
| 337 | Kaelon Black | RB | 24 | SF | RB61 |
| 338 | Teddye Buchanan | LB | 23 | BAL | LB47 |
| 339 | Dontayvion Wicks | WR | 25 | PHI | WR84 |
| 340 | Tyrel Dodson | LB | 28 | MIA | LB48 |
| 341 | Dalton Schultz | TE | 30 | HOU | TE35 |
| 342 | Jalyx Hunt | DL | 25 | PHI | DL45 |
| 343 | DeForest Buckner | DL | 32 | IND | DL46 |
| 344 | Ollie Gordon | RB | 22 | MIA | RB62 |
| 345 | Jaquan Brisker | DB | 27 | PIT | DB30 |
| 346 | Yaya Diaby | DL | 27 | TB | DL47 |
| 347 | Xavier McKinney | DB | 28 | GB | DB31 |
| 348 | Tory Horton | WR | 23 | SEA | WR85 |
| 349 | Jalen Nailor | WR | 27 | LV | WR86 |
| 350 | Dre Greenlaw | LB | 29 | SF | LB49 |
| 351 | Isaac Guerendo | RB | 26 | SF | RB63 |
| 352 | Aaron Jones | RB | 31 | MIN | RB64 |
| 353 | Dexter Lawrence | DL | 28 | CIN | DL48 |
| 354 | Jonathan Cooper | DL | 28 | DEN | DL49 |
| 355 | Keldric Faulk | DL | 21 | TEN | DL50 |
| 356 | Chimere Dike | WR | 24 | TEN | WR87 |
| 357 | Ray Davis | RB | 26 | BUF | RB65 |
| 358 | Roschon Johnson | RB | 25 | CHI | RB66 |
| 359 | Trevin Wallace | LB | 23 | CAR | LB50 |
| 360 | Troy Franklin | WR | 23 | DEN | WR88 |
