Welcome, IDP Nerds! As promised, it’s the perfect time to dive into the first installment of my 2025 Dynasty IDP Rankings. This allows IDP managers to gain a clear, tiered view of the top defensive assets, which can give them a serious edge. This is the first installment of a season-long series that will be updated as player values change. Our rankings will be based on Dynasty Nerds’ preferred IDP scoring, which you can find here. This list will feature the three leading positions (DL, LB, DB) and factor in age, production, and position value for IDP dynasty fantasy football.
Dynasty IDP Rankings | Top 200+ Players
Tier 1
| Rank | Name | Position | Age | Team | Position Rank | Tier |
|---|---|---|---|---|---|---|
| 1 | Travis Hunter | WR/DB | 22 | JAX | WR16/DB1 | 1 |
| 2 | Aidan Hutchinson | DL | 24 | DET | DL1 | 1 |
| 3 | Nick Bosa | DL | 27 | SF | DL2 | 1 |
| 4 | Maxx Crosby | DL | 27 | LV | DL3 | 1 |
| 5 | Micah Parsons | DL | 26 | DAL | DL4 | 1 |
The top tier consists of Travis Hunter, the “game changer” of IDP dynasty fantasy football and one of the most special athletes ever to enter the NFL Draft. Hunter enters his rookie season after winning the Heisman Trophy, Chuck Bednarik, and Fred Biletnikoff awards last season. Early reports suggest him playing 80% of the offensive snaps. Still, as we’ve been talking about during the draft season, as long as he carries a defensive designation, he is a massive advantage for IDP managers.
The rest of the top tier features the most critical position in our preferred IDP scoring settings—EDGE defenders. All four of these players are still young and are elite fantasy producers. They all averaged over 17 fantasy points per game (FPPG) last season. For reference, that puts them on pace with RB17, WR14, and TE5 in FPPG for the 2024 season.
Aidan Hutchinson was on pace for one of the best IDP seasons before his injury. His 25 FPPG was the 6th highest of any player last season. Pro Football Focus said his 95 pass-rush grade was the best in the league last season. Nick Bosa has been as consistent as it gets for IDP dynasty managers with at least 50 tackles and 9 sacks in 4 straight seasons. He remains a top option at the DL position, and there’s no reason to think that will change anytime soon.
Maxx Crosby dealt with injuries last season, but that’s no reason to doubt his impact. The Raiders EDGE defender has collected 224 tackles, 34.5 sacks, and 62 tackles for loss (TFL) in his last 3 seasons. He recently locked up a long-term contract, and his dynasty value is solidified.
Micah Parsons closes out the top tier of dynasty IDP rankings. Despite his issues with his contract and the Dallas Cowboys front office, he’s still one of the most productive players for fantasy football. The Penn State product has collected 52.5 sacks in his first 4 seasons. On average, in the Dynasty Nerds preferred IDP scoring, Parsons is scoring 65 points a season on just sacks alone. He is as good as the rest of the players in this tier.
Tier 2
| 6 | Roquan Smith | LB | 28 | BAL | LB1 | 2 |
| 7 | T.J. Watt | DL | 30 | PIT | DL5 | 2 |
| 8 | Myles Garrett | DL | 29 | CLE | DL6 | 2 |
| 9 | Jared Verse | DL | 24 | LAR | DL7 | 2 |
| 10 | Zack Baun | LB | 28 | PHI | LB2 | 2 |
| 11 | Zaire Franklin | LB | 29 | IND | LB3 | 2 |
| 12 | Will Anderson Jr. | DL | 23 | HOU | DL8 | 2 |
A very talented tier with two sure-fire Hall of Fame players in T.J. Watt and Myles Garrett, who have delivered elite fantasy production over their careers. A highly productive DL in dynasty fantasy football is crucial to team success. IDP dynasty managers should be looking to roster one of the top 8 DL if they want fewer headaches during the season. Two players on the verge of the top tier are Jared Verse and Will Anderson Jr. Both are coming off excellent seasons and have age on their side. The young EDGE rushers finished in the top 20 at their position last season, and they both project to be the top pass rushers on their teams for years to come.
The top trio of linebackers make their way in this tier. Roquan Smith has been as consistent as you can ask for 7 consecutive 100+ tackle seasons, and he always finds himself in the conversation for the best LB in the NFL. Zack Baun is the biggest gamble in this tier as he’s coming off a career breakout season. However, that season helped many IDP dynasty managers bring home championships in 2024.
Zaire Franklin has just continued to rack up tackles with 519 stops in his last 3 seasons. All three top linebackers in this tier are approaching the age decline in dynasty fantasy football. However, there’s hope for us when we consider players like Bobby Wagner and Lavonte David still producing at age 35+.
Tier 3
| 13 | Jamien Sherwood | LB | 25 | NYJ | LB4 | 3 |
| 14 | Fred Warner | LB | 28 | SF | LB5 | 3 |
| 15 | Edgerrin Cooper | LB | 23 | GB | LB6 | 3 |
| 16 | Abdul Carter | DL | 21 | NYG | DL9 | 3 |
| 17 | Brian Branch | DB | 23 | DET | DB2 | 3 |
| 18 | Kyle Hamilton | DB | 24 | BAL | DB3 | 3 |
| 19 | Josh Hines-Allen | DL | 27 | JAX | DL10 | 3 |
| 20 | Greg Rousseau | DL | 25 | BUF | DL11 | 3 |
| 21 | Daiyan Henley | LB | 25 | LAC | LB7 | 3 |
Jamien Sherwood and Edgerrin Cooper are exciting young linebackers who offer massive upside for IDP managers. Both players had breakout seasons in 2024 and look to continue improving their dynasty value. It’s common for managers who favor youth to draft these players over the top tier of linebackers listed above. Fred Warner will always be one of the best linebackers in IDP fantasy football; I can’t say enough good things about him.
Brian Branch and Kyle Hamilton are the only 2 defensive backs in the top 30 of my IDP dynasty rankings, and for good reason. They both are elite players who finished in the top 8 of FPPG last season. Streaming the DB position is one of the most common strategies in IDP fantasy football, but when you get to roster one of these two consistently producing guys, you must take it. Their elite status can bring a sense of excitement about the potential of your team.
Tier 3 offers many highly productive young players like Greg Rousseau and Daiyan Henley. These players have immense potential and could be valuable assets in the long run. I believe in top rookie EDGE rusher Abdul Carter and his upside as a fantasy contributor. At this point, you may favor the youth and upside over veteran players with a more consistent floor for fantasy scoring.
Tier 4
| 22 | Nick Bolton | LB | 25 | KC | LB8 | 4 |
| 23 | Foyesade Oluokun | LB | 30 | JAX | LB9 | 4 |
| 24 | Ernest Jones | LB | 25 | SEA | LB10 | 4 |
| 25 | Andrew Van Ginkel | DL | 30 | MIN | DL12 | 4 |
| 26 | Brian Burns | DL | 27 | NYG | DL13 | 4 |
| 27 | Terrel Bernard | LB | 26 | BUF | LB11 | 4 |
| 28 | Danielle Hunter | DL | 30 | HOU | DL14 | 4 |
| 29 | Jack Campbell | LB | 24 | DET | LB12 | 4 |
| 30 | Derwin James | DB | 28 | LAC | DB4 | 4 |
This heavy LB tier with five players can improve your roster. All these players are the top IDP dynasty options for their respective teams. At this point in the tier, most managers prefer younger players at LB rather than investing in aging defensive linemen who have competition for playing time with the way their teams have drafted. Ernest Jones and Terrel Bernard are two of the most intriguing options at LB, and they can see their stocks rise by the end of the season.
Andrew Van Ginkel and Foyesade Oluokun represent the biggest gambles for IDP managers in this tier. There is consistent production, but something about that age 30 number always makes you concerned that one injury could significantly impact their value. These players effectively become the Tyreek Hill and Mike Evans of IDP. You feel you know what you’ll get, but the fear that they could lose their value is there.
Tier 5
| 31 | Laiatu Latu | DL | 24 | IND | DL15 | 5 |
| 32 | Antoine Winfield Jr. | DB | 26 | TB | DB5 | 5 |
| 33 | Nik Bonitto | DL | 25 | DEN | DL16 | 5 |
| 34 | Carson Schwesinger | LB | 22 | CLE | LB13 | 5 |
| 35 | Nick Cross | DB | 23 | IND | DB6 | 5 |
| 36 | Budda Baker | DB | 29 | ARZ | DB7 | 5 |
| 37 | Quay Walker | LB | 25 | GB | LB14 | 5 |
| 38 | Logan Wilson | LB | 29 | CIN | LB15 | 5 |
| 39 | Jihaad Campbell | LB | 21 | PHI | LB16 | 5 |
| 40 | Jordyn Brooks | LB | 27 | MIA | LB17 | 5 |
| 41 | T.J. Edwards | LB | 28 | CHI | LB18 | 5 |
| 42 | Frankie Luvu | LB | 28 | WAS | LB19 | 5 |
| 43 | Jonathan Greenard | DL | 28 | MIN | DL17 | 5 |
| 44 | Robert Spillane | LB | 29 | NE | LB20 | 5 |
| 45 | Chop Robinson | DL | 22 | MIA | DL18 | 5 |
| 46 | Travon Walker | DL | 24 | JAX | DL19 | 5 |
| 47 | Alex Highsmith | DL | 27 | PIT | DL20 | 5 |
| 48 | Zach Allen | DL | 27 | DEN | DL21 | 5 |
This is the last tier where IDP dynasty managers can find some reliable players. If you faded defense in your startup draft, you still have some hope with players in this tier. The standouts in this tier are 2025 rookie linebackers Carson Schwesinger and Jihaad Campbell, who end up in favorable situations for their long-term dynasty value. The veteran linebackers are also top options in this tier. Robert Spillane, Jordyn Brooks, and T.J. Edwards all finished in the top 20 of FPPG for linebackers last season.
Assuming you didn’t invest in the DL position early, you have a great chance to stack a few players who can make you feel better about your draft strategy. Jonathan Greenard, Nik Bonitto, and Travon Walker all finished as top 15 DL last season. All three players have competition for sacks on their teams, but we can’t argue with production, and they all are coming off big seasons. The young guns in Laiatu Latu and Chop Robinson offer intriguing upside, and managers can’t help but draft them like we do with young wide receivers on the offensive side.
Tier 6
| 49 | Azeez Al-Shaair | LB | 27 | HOU | LB21 | 6 |
| 50 | Tyler Nubin | DB | 24 | NYG | DB8 | 6 |
| 51 | Jaelan Phillips | DL | 25 | MIA | DL22 | 6 |
| 52 | Jalen Carter | DL | 23 | PHI | DL23 | 6 |
| 53 | Blake Cashman | LB | 29 | MIN | LB22 | 6 |
| 54 | Jeffery Simmons | DL | 27 | TEN | DL24 | 6 |
| 55 | Bobby Okereke | LB | 28 | NYG | LB23 | 6 |
| 56 | DeForest Buckner | DL | 31 | IND | DL25 | 6 |
| 57 | Alex Singelton | LB | 31 | DEN | LB24 | 6 |
| 58 | Harold Landry III | DL | 29 | NE | DL26 | 6 |
| 59 | Kaden Ellis | LB | 30 | ATL | LB25 | 6 |
| 60 | Quincy Williams | LB | 28 | NYJ | LB26 | 6 |
| 61 | Payton Wilson | LB | 25 | PIT | LB27 | 6 |
| 62 | Kayvon Thibodeaux | DL | 24 | NYG | DL27 | 6 |
| 63 | Dexter Lawrence | DL | 27 | NYG | DL28 | 6 |
| 64 | Devin Lloyd | LB | 26 | JAX | LB28 | 6 |
| 65 | Quinnen Williams | DL | 27 | NYJ | DL29 | 6 |
| 66 | Xavier McKinney | DB | 26 | GB | DB9 | 6 |
| 67 | Julian Love | DB | 27 | SEA | DB10 | 6 |
| 68 | Montez Sweat | DL | 28 | CHI | DL30 | 6 |
| 69 | Jessie Bates III | DB | 28 | ATL | DB11 | 6 |
Jaelan Phillips and Alex Singleton are two players I’m expecting to move up from this tier in our rankings, as both players are returning from injury this season. They have both been elite fantasy producers in their careers, and we hope to see them get back there. Tyler Nubin headlines a deep DB tier; his rookie season was special. His 16.08 FPPG was suitable for DB15 last season. Kayvon Thibodeaux has become an afterthought in the IDP dynasty community. He’s likely playing for his next contract on a new team. His health will be crucial to improving his dynasty value going forward.
Tier 7
| 70 | Tuli Tuipulotu | DL | 23 | LAC | DL31 | 7 |
| 71 | Jaquan Brisker | DB | 26 | CHI | DB12 | 7 |
| 72 | Josh Metellus | DB | 27 | MIN | DB13 | 7 |
| 73 | Cody Barton | LB | 28 | TEN | LB29 | 7 |
| 74 | Jonathan Cooper | DL | 27 | DEN | DL32 | 7 |
| 75 | Leonard Williams | DL | 31 | SEA | DL33 | 7 |
| 76 | Josh Sweat | DL | 28 | ARZ | DL34 | 7 |
| 77 | Grant Delpit | DB | 26 | CLE | DB13 | 7 |
| 78 | Dallas Turner | DL | 22 | MIN | DL35 | 7 |
| 79 | Tyrice Knight | LB | 24 | SEA | LB30 | 7 |
| 80 | Will McDonald | DL | 26 | NYJ | DL36 | 7 |
| 81 | Kevin Byard | DB | 31 | CHI | DB14 | 7 |
| 82 | Dre Greenlaw | LB | 28 | DEN | LB31 | 7 |
| 83 | Calijah Kancey | DL | 24 | TB | DL37 | 7 |
| 84 | Brandon Jones | DB | 27 | DEN | DB15 | 7 |
| 85 | Tremaine Edmunds | LB | 27 | CHI | LB32 | 7 |
| 86 | Yaya Diaby | DL | 25 | TB | DL38 | 7 |
| 87 | Junior Colson | LB | 22 | LAC | LB33 | 7 |
| 88 | Nnamdi Madubuike | DL | 27 | BAL | DL39 | 7 |
| 89 | Demetrius Knight | LB | 24 | CIN | LB34 | 7 |
| 90 | Ivan Pace Jr. | LB | 24 | MIN | LB35 | 7 |
| 91 | Tre’von Moehrig | DB | 26 | CAR | DB16 | 7 |
| 92 | Patrick Queen | LB | 25 | PIT | LB37 | 7 |
| 93 | Byron Young | DL | 27 | LAR | DL40 | 7 |
| 94 | Derrick Brown | DL | 27 | CAR | DL41 | 7 |
| 95 | Kobie Turner | DL | 26 | LAR | DL42 | 7 |
| 96 | Rashan Gary | DL | 27 | GB | DL43 | 7 |
| 97 | Devon Witherspoon | DB | 24 | SEA | DB17 | 7 |
| 98 | Jalen Pitre | DB | 26 | HOU | DB18 | 7 |
| 99 | Nick Emmanwori | DB | 21 | SEA | DB19 | 7 |
| 100 | Chris Jones | DL | 30 | KC | DL44 | 7 |
Tier 8
| 101 | Bobby Wagner | LB | 35 | WAS | LB38 | 8 |
| 102 | Kyle Dugger | DB | 29 | NE | DB20 | 8 |
| 103 | Nolan Smith | DL | 24 | PHI | DL45 | 8 |
| 104 | Jevon Holland | DB | 25 | NYG | DB21 | 8 |
| 105 | George Karlaftis | DL | 23 | KC | DL46 | 8 |
| 106 | Kerby Joseph | DB | 24 | DET | DB22 | 8 |
| 107 | Reed Blankenship | DB | 26 | PHI | DB23 | 8 |
| 108 | Nakobe Dean | LB | 24 | PHI | LB39 | 8 |
| 109 | Josh Metellus | DB | 27 | MIN | DB24 | 8 |
| 110 | Tykee Smith | DB | 24 | TB | DB25 | 8 |
| 111 | Kenneth Murray | LB | 26 | DAL | LB40 | 8 |
| 112 | Javon Bullard | DB | 22 | GB | DB26 | 8 |
| 113 | Carl Granderson | DL | 28 | NO | DL47 | 8 |
| 114 | Odafe Oweh | DL | 26 | BAL | DL48 | 8 |
| 115 | Talanoa Hufanga | DB | 25 | DEN | DB27 | 8 |
| 116 | Ed Oliver | DL | 27 | BUF | DL49 | 8 |
| 117 | Jermaine Johnson | DL | 26 | NYJ | DL50 | 8 |
| 118 | Mykel Williams | DL | 21 | SF | DL51 | 8 |
| 119 | Malaki Starks | DB | 21 | BAL | DB28 | 8 |
| 120 | Jalon Walker | DL | 21 | ATL | DL52 | 8 |
| 121 | Lavonte David | LB | 34 | TB | LB41 | 8 |
| 122 | Cole Bishop | DB | 22 | BUF | DB29 | 8 |
Tier 9
| 123 | Zach Sieler | DL | 29 | MIA | DL54 | 9 |
| 124 | Henry To’oTo’o | LB | 24 | HOU | LB42 | 9 |
| 125 | Keion White | DL | 26 | NE | DL54 | 9 |
| 126 | Alex Anzalone | LB | 30 | DET | LB43 | 9 |
| 127 | Micah McFadden | LB | 25 | NYG | LB44 | 9 |
| 128 | Matt Milano | LB | 31 | BUF | LB45 | 9 |
| 129 | James Pearce | DL | 21 | ATL | DL55 | 9 |
| 130 | Kam Curl | DB | 26 | LAR | DB30 | 9 |
| 131 | Quentin Lake | DB | 26 | LAR | DB31 | 9 |
| 132 | Minkah Fitzpatrick | DB | 28 | MIA | DB32 | 9 |
| 133 | Jaden Hicks | DB | 22 | KC | DB33 | 9 |
| 134 | Chase Young | DL | 30 | NO | DL56 | 9 |
| 135 | Zaven Collins | DL | 26 | ARZ | DL57 | 9 |
| 136 | Joey Bosa | DL | 30 | BUF | DL58 | 9 |
| 137 | Jalen Thompson | DB | 27 | ARZ | DB34 | 9 |
| 138 | Dante Fowler Jr. | DL | 30 | DAL | DL59 | 9 |
| 139 | Taron Johnson | DB | 28 | BUF | DB35 | 9 |
| 140 | Nate Landman | LB | 26 | LAR | LB46 | 9 |
| 141 | Kenny Moore II | DB | 31 | IND | DB36 | 9 |
| 142 | Bradley Chubb | DL | 29 | MIA | DL60 | 9 |
| 143 | Khalil Mack | DL | 34 | LAC | DL61 | 9 |
Tier 10
| 144 | Trevin Wallace | LB | 22 | CAR | LB47 | 10 |
| 145 | Pete Werner | LB | 26 | NO | LB48 | 10 |
| 146 | Justin Reid | DB | 28 | NO | DB37 | 10 |
| 147 | Jordan Battle | DB | 24 | CIN | DB38 | 10 |
| 148 | Kwity Paye | DL | 26 | IND | DL62 | 10 |
| 149 | Jaylon Carlies | LB | 23 | IND | LB49 | 10 |
| 150 | Alontae Taylor | DB | 26 | NO | DB39 | 10 |
| 151 | Troy Andersen | LB | 26 | ATL | LB50 | 10 |
| 152 | Jack Sanborn | LB | 24 | DAL | LB51 | 10 |
| 153 | Trenton Simpson | LB | 24 | BAL | LB52 | 10 |
| 154 | Cam Bynum | DB | 27 | IND | DB40 | 10 |
| 155 | C.J. Gardner-Johnson | DB | 27 | HOU | DB41 | 10 |
| 156 | Nick Martin | LB | 22 | SF | LB53 | 10 |
| 157 | Mike Green | DL | 21 | BAL | DL63 | 10 |
| 158 | DeShon Elliott | DB | 27 | PIT | DB42 | 10 |
| 159 | Anfernee Jennings | DL | 28 | NE | DL64 | 10 |
| 160 | Jeremy Chinn | DB | 27 | LV | DB43 | 10 |
| 161 | Haason Reddick | DL | 30 | TB | DL65 | 10 |
| 162 | Riley Moss | DB | 25 | DEN | DB44 | 10 |
| 163 | Boye Mafe | DL | 26 | SEA | DL66 | 10 |
| 164 | Mike Sainristill | DB | 24 | WAS | DB45 | 10 |
| 165 | Christian Rozeboom | LB | 28 | CAR | LB54 | 10 |
| 166 | E.J. Speed | LB | 30 | HOU | LB55 | 10 |
| 167 | Dax Hill | DB | 24 | CIN | DB46 | 10 |
| 168 | Milton Williams | DL | 26 | NE | DL67 | 10 |
| 169 | Lukas Van Ness | DL | 24 | GB | DL68 | 10 |
| 170 | Tyrel Dodson | LB | 27 | MIA | LB56 | 10 |
| 171 | Nic Scourton | DL | 20 | CAR | DL69 | 10 |
| 172 | Cooper DeJean | DB | 22 | PHI | DB47 | 10 |
| 173 | DeMarvion Overshown | LB | 24 | DAL | LB57 | 10 |
| 174 | Omar Speights | LB | 24 | LAR | LB58 | 10 |
| 175 | Myles Murphy | DL | 23 | CIN | DL70 | 10 |
| 176 | Christian Harris | LB | 24 | HOU | LB59 | 10 |
| 177 | Amani Hooker | DB | 27 | TEN | DB48 | 10 |
| 178 | Demario Davis | LB | 36 | NO | LB60 | 10 |
| 179 | Uchenna Nwosu | DL | 28 | SEA | DL71 | 10 |
| 180 | Cedric Grey | LB | 22 | TEN | LB61 | 10 |
| 181 | SirVocea Dennis | LB | 25 | TB | LB62 | 10 |
| 182 | Cole Holcomb | LB | 28 | PIT | LB63 | 10 |
| 183 | Bryan Bresee | DL | 23 | NO | DL72 | 10 |
| 184 | Azeez Ojulari | DL | 25 | PHI | DL73 | 10 |
| 185 | Akeem Davis Gaither | LB | 27 | ARZ | LB64 | 10 |
| 186 | Cameron Heyward | DL | 36 | PIT | DL74 | 10 |
| 187 | Christian Wilkins | DL | 29 | LV | DL75 | 10 |
| 188 | Taylor Rapp | DB | 27 | BUF | DB49 | 10 |
| 189 | Richie Grant | DB | 27 | SF | DB50 | 10 |
| 190 | Keisean Nixon | DB | 27 | GB | DB51 | 10 |
| 191 | Malcolm Koonce | DL | 27 | LV | DL76 | 10 |
| 192 | Mason Graham | DL | 21 | CLV | DL77 | 10 |
| 193 | Dorance Armstrong | DL | 28 | WAS | DL78 | 10 |
| 194 | Demani Richardson | DB | 24 | CAR | DB52 | 10 |
| 195 | Ji’Ayir Brown | DB | 24 | SF | DB53 | 10 |
| 196 | Shemar Stewart | DL | 21 | CIN | DL79 | 10 |
| 197 | Byron Murphy II | DL | 22 | SEA | DL80 | 10 |
| 198 | Donovan Ezeiruaku | DL | 21 | DAL | DL81 | 10 |
| 199 | Nick Herbig | DL | 23 | PIT | DL82 | 10 |
| 200 | Devin Bush | LB | 27 | CLV | LB65 | 10 |
| 201 | Cody Simon | LB | 23 | ARZ | LB66 | 10 |
| 202 | Christian Barmore | DL | 25 | NE | DL83 | 10 |
| 203 | Dee Winters | LB | 24 | SF | LB67 | 10 |
| 204 | Vita Vea | DL | 30 | TB | DL84 | 10 |
| 205 | Harrison Smith | DB | 36 | MIN | DB54 | 10 |
| 206 | Joe Tryon-Shoyinka | DL | 26 | CLE | DL85 | 10 |
| 207 | Dorian Williams | LB | 24 | BUF | LB68 | 10 |
| 208 | Dru Tranquill | LB | 29 | KC | LB69 | 10 |
| 209 | Leonard Flloyd | DL | 32 | ATL | DL86 | 10 |
| 210 | DJ Wonnum | DL | 27 | CAR | DL87 | 10 |
| 211 | Divine Deablo | LB | 26 | ATL | LB70 | 10 |
| 212 | Marlon Humphrey | DB | 29 | BAL | DB55 | 10 |
| 213 | Osa Odighizuwa | DL | 26 | DAL | DL88 | 10 |
| 214 | Deommodore Lenoir | DB | 25 | SF | DB56 | 10 |
| 215 | Josey Jewell | LB | 30 | FA | LB71 | 10 |
Final Thoughts | IDP Player Tiers
That wraps up our initial IDP Rankings with tiers. As always, these IDP rankings are a great resource and will be updated regularly as depth charts shift, camp battles play out, and we get more clarity heading into the season. I’d love to hear your thoughts—disagreements on players you think I’m too high or low on—so don’t hesitate to reach out. You can find me on Twitter (X) @Glosser13, and I’m always happy to talk IDP or offer personalized advice for your squad.
What To Look For
Attention IDP Nerds! Next week, I’ll release my blended rankings that incorporate SuperFlex, TE Premium, and IDP formats, helping you dominate even the deepest and most complex league setups. These rankings will also be live updated and released throughout the season, so bookmark it as a resource for your waiver wire, trades, and weekly lineup decisions.



