Daniel Jones is +12500 to win the NFL’s Most Valuable Player award in 2024, which ranks him 26th in the league. The New York Giants player has two futures wagers available in total, and more details can be found here.

Last year he posted 909 yards passing (151.5 per game) with a 67.5% completion percentage (108-of-160), throwing for two TDs with six INTs. He also ran for 206 yards (on 40 carries) with one TD, picking up 34.3 yards per game.

Watch the NFL on Fubo!

Daniel Jones Futures Odds

  • MVP Odds: +12500 (26th in NFL, Bet $100 to win $12,500)
  • OPOY Odds: +25000 (105th in NFL, Bet $100 to win $25,000)

NFL odds courtesy of BetMGM Sportsbook. Odds updated Friday at 10:09 AM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.

Daniel Jones 2023 Game Log

  • Week 1 at Cowboys: 15-for-28 (53.6%), 104 YDS (3.7 YPA), 0 TD, 2 INT, 13 CAR, 43 RUSH YDS, 0 RUSH TD
  • Week 2 at Cardinals: 26-for-37 (70.3%), 321 YDS (8.7 YPA), 2 TD, 1 INT, 9 CAR, 59 RUSH YDS, 1 RUSH TD
  • Week 3 at 49ers: 22-for-32 (68.8%), 137 YDS (4.3 YPA), 0 TD, 1 INT, 2 CAR, 5 RUSH YDS, 0 RUSH TD
  • Week 4 at Seahawks: 27-for-34 (79.4%), 203 YDS (6.0 YPA), 0 TD, 2 INT, 10 CAR, 66 RUSH YDS, 0 RUSH TD
  • Week 5 at Dolphins: 14-for-20 (70.0%), 119 YDS (6.0 YPA), 0 TD, 0 INT, 4 CAR, 24 RUSH YDS, 0 RUSH TD
  • Week 9 at Raiders: 4-for-9 (44.4%), 25 YDS (2.8 YPA), 0 TD, 0 INT, 2 CAR, 9 RUSH YDS, 0 RUSH TD

Watch the NFL on Fubo!