Single Post

2024 NFL Salary Cap Tracker: All 32 NFL teams ranked by cap space | NFL News, Rankings and Statistics

2024 NFL Salary Cap Tracker: All 32 NFL teams ranked by cap space | NFL News, Rankings and Statistics


The salary cap for the 2024 NFL season is set at $255.4 million per team —  an increase of around $30 million per team.

Here is how all 32 NFL teams currently stand, keeping in mind that cap space is a constantly changing number as teams maneuver throughout the offseason. Salary sap data comes courtesy of our friends at OverTheCap.

Last updated: Monday, March. 11, 11:30 am EST


CLICK HERE FOR PFF’s 2024 FREE AGENCY RANKINGS

Team Cap Space Effective Cap Space* Active Cap Spending Dead Money
Washington Commanders $91,542,471 $80,785,768 $150,267,086 $21,933,514
New England Patriots $82,788,356 $73,994,089 $168,753,241 $13,611,180
Tennessee Titans $75,460,344 $69,370,802 $152,462,069 $31,837,754
Houston Texans $62,853,997 $59,444,999 $181,826,907 $13,780,652
Chicago Bears $62,720,457 $50,734,844 $185,972,487 $10,539,071
Arizona Cardinals $56,632,512 $45,483,159 $198,811,670 $14,151,579
Indianapolis Colts $49,208,378 $45,003,148 $202,264,141 $8,360,289
Cincinnati Bengals $48,551,440 $44,722,095 $214,181,359 $1,775,689
Detroit Lions $45,278,103 $42,236,693 $188,833,754 $23,054,507
Philadelphia Eagles $42,959,107 $38,882,464 $199,982,617 $16,384,435
Seattle Seahawks $42,057,651 $33,818,411 $183,591,049 $34,938,326
New York Giants $38,288,933 $29,691,666 $202,163,119 $19,042,850
Atlanta Falcons $37,267,401 $31,492,382 $216,459,196 $5,523,102
Minnesota Vikings $37,116,005 $31,990,914 $219,955,496 $4,758,541
Las Vegas Raiders $36,103,443 $31,511,327 $209,984,577 $15,002,160
Los Angeles Rams $29,001,829 $25,166,882 $223,640,490 $4,152,765
Denver Broncos $28,870,445 $24,949,603 $214,394,497 $14,068,124
New York Jets $20,705,353 $16,101,843 $210,853,404 $28,615,301
Pittsburgh Steelers $18,413,646 $14,712,652 $228,419,713 $9,999,633
Jacksonville Jaguars $18,188,714 $14,079,246 $232,030,872 $17,910,260
Tampa Bay Buccaneers $14,798,670 $11,666,725 $215,345,978 $21,888,078
Green Bay Packers $13,628,514 $9,108,257 $238,061,331 $15,118,132
Carolina Panthers $11,911,547 $9,859,509 $238,451,328 $9,230,998
Cleveland Browns $4,957,511 $3,939,984 $269,914,486 $14,972,782
Dallas Cowboys $2,243,253 ($809,110) $242,543,086 $14,771,496
Baltimore Ravens ($180,381) ($3,145,120) $244,407,045 $8,626,530
San Francisco 49ers ($285,281) ($3,716,127) $287,696,902 $9,145,613
Kansas City Chiefs ($5,297,639) ($8,040,452) $250,682,275 $5,901,251
New Orleans Saints ($10,912,634) ($14,972,485) $265,562,697 $2,840,956
Buffalo Bills ($14,879,047) ($18,124,449) $246,704,963 $23,886,301
Los Angeles Chargers ($21,144,997) ($29,902,583) $256,708,882 $27,306,666
Miami Dolphins ($23,062,846) ($30,021,736) $256,516,887 $22,372,572

*Represents the maximum cap space a team will have when it signs at least 51 players to its roster for that season.

CLICK HERE FOR PFF’s 2024 FREE AGENCY RANKINGS



Source link

Learn more with our blog tips

Home ice, earned

Home ice, earned

by Stephen Meserve | AHL On The Beat Texas Stars forward Cross Hanas answers the phone on the first ring after a missed call. “Sorry,

Read More »
Review Your Cart
0
Add Coupon Code
Subtotal